<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crocstar Media &#187; website content</title>
	<atom:link href="http://www.crocstar.com/tag/website-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crocstar.com</link>
	<description>Web copywriting specialists</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://www.crocstar.com</link>
  <url>http://www.crocstar.com/favicon.ico</url>
  <title>Crocstar Media</title>
</image>
		<item>
		<title>Why pictures work online &#8211; my guest post for a photography blog</title>
		<link>http://www.crocstar.com/2010/04/why-pictures-work-online-my-guest-post-for-photography-blog/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crocstar.com/2010/04/why-pictures-work-online-my-guest-post-for-photography-blog/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:18:33 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog: words and web]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.crocstar.com/?p=305</guid>
		<description><![CDATA[I wrote the post below for the Chris Seddon Photography website. He&#8217;s a photographer with a specialist interest in music and especially taking pictures of bands at their gigs. They&#8217;re fantastic &#8211; and he also blogs about the techniques he tries with his camera. We love pictures. Photos. Images. They capture expressions lost in movement [...]]]></description>
			<content:encoded><![CDATA[<p><em>I wrote the post below for the <a href="http://www.chris-seddon.co.uk/" target="_self">Chris Seddon Photography website</a>. He&#8217;s a photographer with a specialist interest in music and especially taking pictures of bands at their gigs. They&#8217;re fantastic &#8211; and he also blogs about the <a href="http://www.chris-seddon.co.uk/category/blog/" target="_self">techniques he tries with his camera</a>. </em></p>
<p>We love pictures. Photos. Images. They capture expressions lost in movement and help fix memories and feelings forever. If you’re a website owner, you’ll already know that your users love pictures.</p>
<p>Using images on your website can do a number of jobs:<br />
•	Show your products<br />
•	Help make a point<br />
•	Grab attention.</p>
<p>But you can’t just use any old snap. Oh no. Nobody likes blurred outlines or out-of-focus faces. Your picture has to be appropriately framed, well lit, sharp. Your picture has to get across what you’re trying to say. And quickly.</p>
<p>Say you sell phones. You need your user to visualise a 3D object from flat pictures – that’s quite a job. Make it easy by providing lots of images from different angles. Answer questions before they’re asked:<br />
•	How big is the phone? <strong>Show someone holding it to their ear</strong><br />
•	What does the screen look like? <strong>Use a close-up image of the screen</strong><br />
•	Where are the features located? <strong>Include a diagram.</strong></p>
<p>Images of products sold online should be taken by a professional photographer. The cost is easily worth it for the impact it will have with users.</p>
<p>What if you’re not selling a product but a service?</p>
<p>This is a situation where you might consider using stock imagery, for example, a couple smiling. However, these images can look ‘fake’ and not match your brand if you talk about a ‘personal touch’.</p>
<p>During my work on the homepages at Yahoo! and Aol I’ve seen that images related to a news story will get far more clicks than the headline. The area is larger, sure, but there’s something compelling about a photo. Touching it with your mouse can be impossible to resist.  Try it next time you’re looking at a picture of a delicious meal!</p>
<p>Of course, cracking copy will complement attention-grabbing images – the two go together like ham and eggs. Don’t disappoint your users by giving garbled sentences and confusing messages. The pictures should grab attention and the copy should keep it there. If you have a website that needs sprucing up, call your dream team of professional photographer and copywriter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crocstar.com/2010/04/why-pictures-work-online-my-guest-post-for-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Crocstar Media?</title>
		<link>http://www.crocstar.com/2010/01/what-is-crocstar-media/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crocstar.com/2010/01/what-is-crocstar-media/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:30:53 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Crocstar Media]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web copy]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.crocstar.com/websites/wordpress/?p=5</guid>
		<description><![CDATA[Content and copy take time to get right]]></description>
			<content:encoded><![CDATA[<p>Crocstar Media is a company providing content for websites. It&#8217;s headed up by <a href="http://www.crocstar.com/what-is-crocstar-media/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Christine Cawthorne</a> who has worked for the BBC, Yahoo!, AOL, Bauer Media Group and produced content for lots of business websites.</p>
<p>Christine can work for you as part of your team when you need content producing for a website. She can meet the client directly or work to a brief supplied by you. If there&#8217;s work for more than one person, Christine has a network of reliable copywriters she can call on.</p>
<p>Copy takes time to get right and sometimes it&#8217;s hard to know where to start. Christine is experienced in handling all sorts of clients and getting the right information to produce cracking copy, on time and to budget. See <a href="http://www.crocstar.com/clients/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Crocstar&#8217;s clients</a>, find out about <a title="Crocstar's services" href="http://www.crocstar.com/expertise/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">services Crocstar offers</a> or <a href="http://www.crocstar.com/websites/wordpress/?page_id=43#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crocstar.com/2010/01/what-is-crocstar-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you need a web copywriter?</title>
		<link>http://www.crocstar.com/2010/01/why-do-you-need-a-web-copywriter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crocstar.com/2010/01/why-do-you-need-a-web-copywriter/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:21:49 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[web copy]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.crocstar.com/websites/wordpress/?p=82</guid>
		<description><![CDATA[Websites need great copy, just as they do clear navigation and attractive design. Christine has been writing for the web for several years &#8211; from breaking news stories on the BT Yahoo! homepage when she was an intern, to producing features during her time on the BBC Local websites to business-to-business and business-to-customer content for [...]]]></description>
			<content:encoded><![CDATA[<p>Websites need great copy, just as they do clear navigation and attractive design.</p>
<p>Christine has been writing for the web for several years &#8211; from breaking news stories on the BT Yahoo! homepage when she was an intern, to producing features during her time on the BBC Local websites to business-to-business and business-to-customer content for company websites.</p>
<p>Christine&#8217;s experience encompasses brand voice, calls to action, padding, editing and complementing other elements such as audio, video and images.</p>
<p>Crocstar Media works as an ingredient brand. Christine works with you as part of your team to get the website completed on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crocstar.com/2010/01/why-do-you-need-a-web-copywriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

